Hydration Calculator
For adults 18+ years
Enter 0 if no workout today
Hydration Introduction
Daily Water Intake Recommendations by Age
| Age Group | Recommended Daily Water Intake | Notes |
|---|---|---|
| 2–3 years | 1.3 liters | Includes water from food and drinks |
| 4–8 years | 1.7 liters | |
| 9–13 years | 2.4 liters (boys) / 2.1 liters (girls) | |
| 14–18 years | 3.3 liters (boys) / 2.3 liters (girls) | Adjust for sports or hot climates |
| Adults (19+) | 3.7 liters (men) / 2.7 liters (women) | Includes all fluids and water in food |
Practical Tips for Staying Hydrated
Water Content in Common Foods and Drinks
| Food / Drink | Approximate Water Content |
|---|---|
| Water (plain) | 100% |
| Milk | 87% |
| Fruits (e.g., watermelon, orange) | 80–90% |
| Vegetables (e.g., cucumber, lettuce) | 90% |
| Coffee / Tea | 95% |