BMI Calculator
BMI (Body Mass Index) Introduction
BMI Chart for Adults (Men and Women)
| Classification | BMI range - kg/m2 |
|---|---|
| Severe Thinness | < 16 |
| Moderate Thinness | 16 - 17 |
| Mild Thinness | 17 - 18.5 |
| Normal | 18.5 - 25 |
| Overweight | 25 - 30 |
| Obese Class I | 30 - 35 |
| Obese Class II | 35 - 40 |
| Obese Class III | > 40 |
BMI Categories Children, Ages 2 to 20
| Category | Percentile Range |
|---|---|
| Underweight | <5% |
| Healthy weight | 5% - 85% |
| At risk of overweight | 85% - 95% |
| Overweight | >95% |